| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £83,966 | £77,616 | £36,233 | £29,681 | £20,141 | £18,672 | £18,173 | £10,830 | £8,936 | £1,000 |
| Cash | — | — | — | — | — | — | — | — | — | £1,000 |
| Current assets | £3,000,319 | £1,432,729 | £697,234 | £258,254 | £111,539 | £123,801 | £24,941 | £107,894 | £63,321 | — |
| Fixed assets | £20,616 | £10,347 | £8,645 | £10,171 | £887 | £1,043 | £1,227 | £1,444 | £1,699 | — |
| Creditors | £2,914,989 | £1,343,480 | £664,466 | £238,744 | £92,285 | £106,720 | £7,995 | £98,508 | £56,084 | — |
| Employees | 5 | 4 | 4 | 4 | 2 | 2 | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch